Charming rural homestead situated on 2 open acres with plenty of room for gardening, fruit trees, and outdoor living. Relax on the welcoming front porch or enjoy the peaceful setting from the front yard swing. This spacious brick and vinyl home offers comfort, character, and functional outdoor space with 2 outbuildings, garage, and back patio for quiet evenings. The home is equipped with 2 heat pumps/central air, gas backup heat that automatically activates when temperatures drops below freezing - plus a propane gas wall furnace for even more added warmth and efficiency during colder months. A wonderful opportunity to enjoy country living with space to grow, relax, and enjoy the outdoors also features an electric sunsetter on side over deck. Located at 260 Buck Ford Road for 275,000
| MLS # | 1218929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 163 |
| Listing Provided By | Rogers Realty & Auction Co., Inc. | Deidre Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,930 |
| Garage | 1 |
| Basement | Y |
| Zoning | RA |
| Acreage | 2.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Wall Furnace, Electric, Propane |
| Interior Features | Ceiling Fan(s) |
| Appliances | Built-In Refrigerator, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Partially Cleared |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 968 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| School District | Surry Central |
| High School | Surry Central |
| Listing VS Median (in 27017) | |
Price: $259,900 low | high Med: $249,900 sqft: 1,930 low | high Med: 1,700 $ / sqft: $135 low | high Med: $154 On site: 163 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| School District | Surry Central |
| High School | Surry Central |
| Listing VS Median (in 27017) | |
Price: $259,900 low | high Med: $249,900 sqft: 1,930 low | high Med: 1,700 $ / sqft: $135 low | high Med: $154 On site: 163 low | high Med: 64 | |